Competitive prices placed on majority of sections, Contact Adam or Nadine today.
(All Titles Now Issued)

45 Section Subdivision - Prices starting from $498,000 for a limited time.
With its Panoramic outlook, situated on the edge of Pirongia Township and the Waipa River, this pristine post and rail fenced 45 section subdivision is the hottest development to hit Pirongia. With its Riverside reserve, this development offers you and your family that additional space to enjoy, all within walking distance to the main street and shops of Pirongia. The developers have gone the extra mile with this subdivision and it shows, limited opportunities to secure your own piece of paradise, so don't delay.

• Available to all sections is town water supply, electricity, and fibre internet.
• Downloadable subdivision information is available at: https://vltre.co/XLHf9v
• Titles now issued

Call or email Adam McGrath (0212175703 - [email protected]) today.


Lot 1, 2560m2 - Lot 2, 2430m2 - Lot 3, 2460m2 - Lot 4, 2500m2 - Lot 5, 2590m2 - Lot 6, 2500m2
Lot 7, 3370m2 - Lot 8, 3060m2 - Lot 9, 2860m2 - Lot 10, 3380m2 - Lot 11, 2500m2 - Lot 12, 2500m2
Lot 13, 2220m2 - Lot 14, 2500m2 - Lot 15, 2500m2 - Lot 16, 5000m2 - Lot 17, 2540m2 - Lot 18, 2310m2
Lot 19, 2900m2 - Lot 20, 2590m2 - Lot 21, 2900m2 - Lot 22, 2510m2 - Lot 23, 2840m2 - Lot 24, 2500m2
Lot 25, 4620m2 - Lot 26, 2490m2 - Lot 27, 2445m2 - Lot 28, 2000m2 - Lot 29, 2580m2 - Lot 30, 2500m2
Lot 31, 2000m2 - Lot 32, 2350m2 - Lot 33, 2500m2 (under contract) - Lot 34, 2470m2 - Lot 35, 2580m2
Lot 36, 2590m2 - Lot 37, 2350m2 - Lot 38, 2110m2 - Lot 39, 2020m2 - Lot 40, 2480m2 - Lot 41, 2310m2
Lot 42, 3390m2 - Lot 43, 5536m2 - Lot 44, 7030m2 - Lot 45, 2480m2

Read More
 

Main property features

2500m2